HOME   RULES   SCHEDULE   RESULTS   POINTS  PHOTOS   DRIVERS   CONTACT   LINKS  FAN ZONE    

Updated 09/03/2015

    Kansas Region   Counting
          13 of 16
POS Car # Driver Races Total Banked Points
           
1 20 Luke Cranston 14 1864 116
2 2j Zach Blurton 15 1862 126,116
3 50 Jed Werner 15 1778 108,114
4 97 Brian Herbert 15 1756 100,118
5 88j Jeremy Huish 16 1752 124,106,126
6 86 Zac Taylor 13 1716  
7 28 Tracey Hill 16 1606 100,100,100
8 9d Lance Davis 13 1590  
9 0 Steven Richardson 11 1496  
10 9x Jake Bubak 11 1492  
11 33 Koby Walters 11 1492  
12 007 Jordan Randles 12 1450  
13 21r Jeff Radcliffe 10 1274  
14 6 Kaden Taylor 10 1150  
15 83 Austin Mclean 10 1120  
16 3 Ryan Walters 10 1086  
17 11 Keefe Hemel 8 1058  
18 20b Nate Berry 8 998  
19 33k Aaron Ploussard 9 938  
20 9b Darren Bowman 8 936  
21 911 Ty Williams 7 878  
22 17 Connor Atkinson 7 850  
23 45x CJ Johnson 6 828  
24 74 Ken Lutters 7 754  
25 49 Kris Moore 6 732  
26 9 John Webster 6 728  
27 44 Clint Schubert 6 706  
28 18 Brandon Sprott 6 688  
29 1x Cody Lampe 6 668  
30 11k Tyler Knight 5 646  
31 2 James Riner 5 634  
32 5x Jason Martin 4 566  
33 98 JD Johnson 4 540  
34 74v Howard Van Dyke 5 534  
35 7r Beau Ricke 5 526  
36 10 Jordan Knight 5 522  
37 22t Mike Taylor 5 520  
38 92 Coby Pearce 4 462  
39 17x Craig Jecha 4 460  
40 30c Barry Crane 3 386  
41 21x Taylor Velasquez 3 372  
42 12 Bob Schaeffer 3 324  
43 28 Tom Belsky 3 324  
44 19 Josh Gilcrease 3 310  
45 57 Brad Mott 3 300  
46 16 Brian Hardman 3 300  
47 4s Kevin Schramek 3 300  
48 16 Scott Cochran 2 248  
49 6 Mark Walinder 2 246  
50 72 Ray Seeman 2 246  
51 51 TJ Artz 2 246  
52 7 Shawn Radcliffe 2 234  
53 2h Bill Hays 2 216  
54 22  Greg Reiners 2 200  
55 e85 Billy Alley 1 142  
56 9 Dave Darland 1 140  
57 78 Joe Miller 1 130  
58 007k Jared Kern 1 120  
59 51r Ross Essenberg 1 114  
60 22 Darren Berry 1 100  
61 7s Luke Lucero 1 100  
62 5 Mark Bensenberg 1 100  

 


United Rebel Sprint Series

900 W. Victoria #15

Oberlin KS. 67749

785-475-7010

or e-mail Rick at

 

 

All content property of United Rebel Sprint Series® 2006 - 2015.

Website maintained by the United Rebel Sprint Series.