HOME   RULES   SCHEDULE   RESULTS   POINTS  PHOTOS   DRIVERS   CONTACT   LINKS  FAN ZONE    

 

 

 

 

Updated 10-5-08  9:00 pm

 

POS Num DRIVER TOTAL Banked Points
1 86 Jon Johnson 3220 0, 0, 122
2 2 Smokey Fairbank 3136 50, 75, 110
3 79 Ken Lutters 2971 75, 75, 75
4 36W Willie Wynn 2688 75, 75, 75
5 12 Darren Berry 2621 0, 75, 75
6 2H Bill Hays 2610 0, 0, 75
7 5R Randy Bantam 2596 0, 0, 50
8 C3 Reed Bernbeck 2467 0, 0, 0
9 23 Cody Salem 2315 0, 0, 0
10 72 Ray Seemann 2310 0, 0, 0
11 21R Jeff Radcliffe 1799 0, 0, 0
12 OT Randy Washburn 1777 0, 0, 0
13 97 Brian Herbert 1754 0, 0, 0
14 O7 Corey Lutters 1751 0, 0, 0
15 21 Taylor Velasquez 1713 0, 0, 0
16 91X Taylor Milton 1578 0, 0, 0
17 76J Justin Schwien 1569 0, 0, 0
18 17X Craig Jecha 1423 0, 0, 0
19 83X Mike Woodruff 1396 0, 0, 0
20 4 Kirby Hagans 1370 0, 0, 0
21 45X C J Johnson 1350 0, 0, 0
22 51 Josh Fairbank 1183 0, 0, 0
23 99 Tim Perkins 1172 0, 0, 0
24 29 Corey Koberstien 1150 0, 0, 0
25 77 Micheal Williams 1076 0, 0, 0
26 11 Keefe Hemel 1040 0, 0, 0
27 55 Chuck Lutters 1036 0, 0, 0
28 92 Paul Flynn 1011 0, 0, 0
29 3R Shawn Radcliffe 928 0, 0, 0
30 1 Ty Williams 924 0, 0, 0
31 74 Dennis Fair 886 0, 0, 0
32 33 Kris Miller 880 0, 0, 0
33 28 Tom Belsky 806 0, 0, 0
34 O2 Tanner Mullins 786 0, 0, 0
35 9B Darren Bowman 756 0, 0, 0
36 79C John Colbert 753 0, 0, 0
37 27 Patrick Bourke 726 0, 0, 0
38 29T Tommy Williams 709 0, 0, 0
39 9DJ Lance Davis 678 0, 0, 0
40 27G Greg Thyfault 676 0, 0, 0
41 54 Mike Spear 603 0, 0, 0
42 1J Jason Martin 582 0, 0, 0
43 25 Kasey Beckham 577 0, 0, 0
44 19 Jason Stephans 568 0, 0, 0
45 83 Nick King 552 0, 0, 0
46 49 Kris Moore 536 0, 0, 0
47 7 Sid Blanford 534 0, 0, 0
48 777 Chad Salem 532 0, 0, 0
49 82 Mark Bantam 502 0, 0, 0
50 10 Garrett Park 496 0, 0, 0
51 11K Tyler Knight 453 0, 0, 0
52 777 Tom Vacura 443 0, 0, 0
53 7R Larry Radcliffe 423 0, 0, 0
54 112 Ritchie Dewell 394 0, 0, 0
55 30C Barry Crane 362 0, 0, 0
56 3R Larry Radcliffe 339 0, 0, 0
57 38 Cody Keiswetter 335 0, 0, 0
58 8 Brian May 327 0, 0, 0
59 43L Tyler Linner 325 0, 0, 0
60 14 Brandon Fischer 313 0, 0, 0
61 4 Billy Bingham 266 0, 0, 0
62 12D Steve Dalton 264 0, 0, 0
63 K3 Van Kuhn 225 0, 0, 0
64 6 Don Steiben 213 0, 0, 0
65 52 Jeff Crook 209 0, 0, 0
66 9J Josh Crombie 201 0, 0, 0
67 62K Kevin Smith 187 0, 0, 0
68 69 Justin Chaffin 150 0, 0, 0
69 80 Jerry Caldwell 150 0, 0, 0
70 75 Jeremy Lueck 132 0, 0, 0
71 17C Ian Christie 116 0, 0, 0
72 2L Chris Langdale 106 0, 0, 0
73 84T Travis Decker 75 0, 0, 0
74 19 Mark Walinder 75 0, 0, 0
75 B2 Brooke Boyd 75 0, 0, 0
76 OO7 Tobby Schield 75 0, 0, 0
77 8X Aaron Chaffin 50 0, 0, 0

 

 Drivers with "0, 0, 0 " in the Banked Points Column

have missed at least three Races in their Region.


United Rebel Sprint Series

900 W Victoria St # 15

Oberlin KS. 67749

785-475-7010

or e-mail Rick at

 

 

All content property of United Rebel Sprint Series® 2006-2008.

Website maintained by the United Rebel Sprint Series.