HOME   RULES   SCHEDULE   RESULTS   POINTS  PHOTOS   DRIVERS   CONTACT   LINKS  FAN ZONE    

 

 

Updated 10-5-08   9:00 pm

 

POS Num DRIVER TOTAL Banked Points
1 97 Brian Herbert 3686 110, 114, 120
2 91X Taylor Milton 3550 0, 75, 116
3 21 Taylor Velasquez 3509 75, 75, 110
4 83X Mike Woodruff 2959 0, 0, 0
5 79C John Colbert 2844 75, 75, 0
6 11 Keefe Hemel 2817 0, 0, 0
7 72 Ray Seemann 2756 0, 0, 0
8 1X Ty Williams 2549 0, 0, 0
9 2 Smokey Fairbank 2462 0, 0, 0
10 49 Kris Moore 2397 0, 0, 0
11 O2 Tanner Mullins 2274 0, 0, 0
12 9B Darren Bowman 2252 0, 0, 0
13 9DJ Lance Davis 2120 0, 0, 0
14 12D Steve Dalton 2066 0, 0, 0
15 14 Brandon Fisher 1916 0, 0, 0
16 83 Nick King 1850 0, 0, 0
17 11K Tyler Knight 1779 0, 0, 0
18 OT Randy Washburn 1755 0, 0, 0
19 12 Darren Berry 1695 0, 0, 0
20 17X Craig Jecha 1629 0, 0, 0
21 8 Brian May 1627 0, 0, 0
22 45X C J Johnson 1559 0, 0, 0
23 36W Willie Wynn 1557 0, 0, 0
24 33 Kris Miller 1550 0, 0, 0
25 30C Barry Crane 1441 0, 0, 0
26 69 Justin Chaffin 1437 0, 0, 0
27 79 Ken Lutters 1378 0, 0, 0
28 4 Kirby Hagans 1310 0, 0, 0
29 52 Jeff Crook 1233 0, 0, 0
30 86 Jon Johnson 1222 0, 0, 0
31 C3 Reed Bernbeck 1143 0, 0, 0
32 112 Richie Dewell 1121 0, 0, 0
33 5R Randy Bantam 1110 0, 0, 0
34 62K Kevin Smith 1093 0, 0, 0
35 23 Cody Salem 1036 0, 0, 0
36 K3 Van Kuhn 1027 0, 0, 0
37 80 Jerry Caldwell 1016 0, 0, 0
38 1J Jason Martin 1000 0, 0, 0
39 2H Bill Hays 907 0, 0, 0
40 O7 Corey Lutters 875 0, 0, 0
50 76J Justin Schwien 818 0, 0, 0
41 92 Paul Flynn 804 0, 0, 0
42 21R Jeff Radcliffe 800 0, 0, 0
43 51 Josh Fairbank 615 0, 0, 0
44 74 Garrett Hood 607 0, 0, 0
45 25 Kasey Beckham 561 0, 0, 0
46 77 Cody Caldwell 557 0, 0, 0
47 3R Shawn Radcliffe 491 0, 0, 0
48 71 Shea Ricke 482 0, 0, 0
49 29 Corey Koberstien 425 0, 0, 0
51 19 Jason Stephens 420 0, 0, 0
52 74 Dennis Fair 406 0, 0, 0
53 54 Mike Spear 394 0, 0, 0
54 6 Don Stieben 378 0, 0, 0
55 72S Steven Richardson 376 0, 0, 0
75 77 Michael Williams 375 0, 0, 0
57 B2 Brooke Boyd 343 0, 0, 0
58 27G Greg Thyfault 341 0, 0, 0
59 8X Justin Chaffin 331 0, 0, 0
60 OO7 Tobby Schield 325 0, 0, 0
61 9J Josh Crombie 302 0, 0, 0
62 27 Patrick Bourke 276 0, 0, 0
63 55 Chuck Lutters 262 0, 0, 0
64 99 Tim Perkins 150 0, 0, 0
65 28 Tom Belsky 150 0, 0, 0
66 1B Kirby Hagans 116 0, 0, 0
67 19 Mike Sommers 112 0, 0, 0
68 8X Aaron Chaffin 100 0, 0, 0
69 3R Larry Radcliffe 75 0, 0, 0
70 29T Tommy Williams 75 0, 0, 0
71 83X Kirk Reinert 75 0, 0, 0
72 19 Mark Walinder 75 0, 0, 0

 

 

 

Drivers with "0, 0, 0 " in the Banked Points Column

have missed at least three Races in their Region.

 


United Rebel Sprint Series

900 W Victoria St # 15

Oberlin KS. 67749

785-475-7010

or e-mail Rick at

 

 

All content property of United Rebel Sprint Series® 2006-2008.

Website maintained by the United Rebel Sprint Series.