HOME   RULES   SCHEDULE   RESULTS   POINTS  PHOTOS   DRIVERS   CONTACT   LINKS  FAN ZONE    

 

 

Welcome To The United Rebel Sprint Series Points Page

 

 

 

Click Here for 2007 Points

 

Click Here for 2008 Points

 

 

 

If you have 25 or more races in the books this season,

your total number of races will be shown as 25.

 

 

Points shown are for the best 25 finishes.

 

Updated 10-27-09    9:00 am

 

 

POS Num DRIVER TOTAL RACES
1 45X C J Johnson 3655 25
2 72 Ray Seemann 3521 25
3 86 Jon Johnson 3485 25
4 79 Ken Lutters 3287 25
5 2 Smokey Fairbank 3266 25
6 C3 Reed Bernbeck 3173 25
7 21R Jeff Radcliffe 3152 24
8 77W Michael Williams 3023 25
9 11 Keefe Hemel 3000 23
10 27B Blake Bogenhagen 2963 25
11 36W Willie Wynn 2684 21
12 2H Bill Hays 2682 22
13 97 Brian Herbert 2654 19
14 9B Darren Bowman 2372 17
15 51 Josh Fairbank 2356 18
16 17 Chad Salem 2331 21
18 22 Cody Salem 2284 17
17 O7 Corey Lutters 1890 15
19 3 Shawn Radcliffe 1882 17
20 99 Tim Perkins 1835 14
21 5R Randy Bantam 1820 15
22 17X Craig Jecha 1776 14
23 27 Patrick Bourke 1671 11
24 56 Judd Sheaffer 1557 12
25 38 Cody Keiswetter 1518 14
26 30C Barry Crane 1474 11
27 74 Howard Van Dyke 1474 12
28 36 Jason Martin 1464 10
29 1 Ty Williams 1434 11
30 9D Lance Davis 1336 11
31 91X Taylor Milton 1326 10
32 21 Taylor Velasquez 1260 9
33 140 Mike Parker 1151 8
34 75 Jeremy Lueck 1064 8
35 5 Jon Matthews 1036 8
36 O2 Tanner Mullens 990 7
37 69 Justin Chaffin 938 8
38 84T Travis Decker 928 9
39 21 Levi Wisecup 823 5
40 12 Tyler Kraus 794 7
41 112 Richie Dewell 782 6
42 54 Mike Spear 774 7
43 83 Mike Woodruff 742 6
44 79C John Colbert 726 7
45 12 Darren Berry 676 6
46 8B Sam Wisecup 651 5
47 6 Don Steiben 554 5
48 4 Kirby Hagans 552 5
49 28 Tom Belsky 552 5
50 12T Troy Edwards 536 5
51 16 Dennis Bellanti 517 4
52 11K Tyler Knight 496 4
53 14T Tom Parker 490 4
54 11H Bill Hartpence 486 4
55 K3 Van Kuhn 462 4
56 12D Steve Dalton 462 4
57 5A Michael Anderson 409 3
58 92 Paul Flynn 378 3
59 77 Cody Caldwell 370 3
60 17C Ian Christie 367 3
61 OO7 Tobby Shields 354 3
62 007K Jared Kern 354 3
63 55 Chuck Lutters 338 3
64 8* Justin Pack 326 3
65 80D Ty Wisecup 274 2
66 4P Todd Plemons 274 2
67 80 Jerry Caldwell 246 2
68 27G Greg Thyfault 200 2
69 7 Sid Blanford 150 2
70 52 Jeff Crook 134 1
71 3R Larry Radcliffe 134 1
72 8 Brian May 132 1
73 12T Nate Berry 128 1
74 99C Craig Crossette 124 1
75 46 Dusty Murray 124 1
76 0T Jake Martin 122 1
77 76J Justin Schwien 112 1
78 36H Joe Herskowitz 110 1
       
       

 

 

 

 


United Rebel Sprint Series

900 West Victoria #15

Oberlin KS. 67749

785-475-7010

or e-mail Rick at

 

 

All content property of United Rebel Sprint Series® 2006-2010.

Website maintained by the United Rebel Sprint Series.