HOME   RULES   SCHEDULE   RESULTS   POINTS  PHOTOS   DRIVERS   CONTACT   LINKS  FAN ZONE    

Updated April 08, 2013 

           
    Kansas Region   Counting 21 of 26
POS Car # Driver Races Total Banked Points
           
1 97 Brian Herbert 25 2992 134,120,132,134
2 21R Jeff Radcliffe 25 2954 112,114,118,114
3 72 Ray Seeman 19 2642  
4 9D Lance Davis 23 2596 100,100
5 11 Keefe Hemel 19 2400  
6 20 Luke Cranston 16 2230  
7 9B Darren Bowman 14 1900  
8 28 Tom Belsky 16 1890  
9 2J Zach Blurton 14 1872  
10 1 Ty Williams 13 1764  
11 54 Mike Spear 14 1726  
12 3 Shawn Radcliffe 14 1658  
13 74 Reed Bernbeck 11 1418  
14 77 Cody Caldwell 12 1406  
15 16K Kaden Taylor 11 1340  
16 80 Jerry Caldwell 11 1336  
17 11K Tyler Knight 10 1302  
18 33 Koby Walters 11 1256  
19 12 Darren Berry 9 1178  
20 4 Kirby Hagans 9 1152  
21 007K Jared Kern 9 1140  
22 9 John Webster 9 1136  
23 22 Greg Reiners 8 1032  
24 49 Kris Moore 8 958  
25 51 Josh Fairbank 7 906  
26 29T Tommy Williams 7 878  
27 36 Jason Martin 6 858  
28 98 JD Johnson 6 780  
29 12D Steve Dalton 7 746  
30 9X Jake Bubak 5 710  
31 17X Craig Jecha 6 688  
32 51 Mike Peters 5 680  
33 OO7 Jordan Randles 5 652  
34 74V Howard Van Dyke 5 648  
35 17 Conner Atkinson 5 618  
36 6 Mark Walinder 4 560  
37 56 Judd Shaeffer 4 540  
38 5R Randy Bantam 4 524  
39 29S Mike Saathoff 4 514  
40 21 Taylor Velasquez 4 508  
41 24R Doug Roth 4 502  
42 33 Kris Miller 4 500  
43 20X Nate Berry 4 476  
44 17 Chad Salem 4 472  
45 O5 Ray Blackburn 4 444  
46 45X CJ Johnson 3 426  
47 50 Steve Blackburn 4 420  
48 36W Willie Wynn 3 380  
49 77W Michael Williams 3 376  
50 16 Brian Hardman 3 362  
51 47H Ron Hadley 3 360  
52 59 Butch Hardman 3 322  
53 7 Shelby Staple 3 300  
54 11W Wyatt Burks 2 260  
55 86X Cody Salem 2 252  
56 23 Monte Hein 2 246  
57 36W Ken Lutters 2 240  
58 30C Barry Crane 2 224  
59 8 Brian May 2 220  
60 83 Mike Woodruff 1 132  
61 27B Blake Bogenhagen 1 112  

 


United Rebel Sprint Series

900 W. Victoria #15

Oberlin KS. 67749

785-475-7010

or e-mail Rick at

 

 

All content property of United Rebel Sprint Series® 2006-2010.

Website maintained by the United Rebel Sprint Series.