HOME   RULES   SCHEDULE   RESULTS   POINTS  PHOTOS   DRIVERS   CONTACT   LINKS  FAN ZONE    

2013

    Kansas Region   Counting 16 of 20
           
POS Car # Driver Races Total Banked Points
           
1 20 Luke Cranston 18 2262 112,122
2 97 Brian Herbert 17 2250 116
3 86 Zac Taylor 17 2178 100
4 112 Richie Dewell 16 2054  
5 72 Ray Seeman 15 1960  
6 0 Steven Richardson 13 1772  
7 33 Koby Walters 13 1614  
8 30c Barry Crane 12 1588  
9 11 Keefe Hemel 12 1582  
10 21x Taylor Velasquez 12 1568  
11 9x Jake Bubak 11 1524  
12 24 Kade Hagans 11 1360  
13 9b Darren Bowman 10 1298  
14 80 Jerry Caldwell 10 1228  
15 1 Ty Williams 8 1078  
16 33 Kris Miller 8 1020  
17 9 John Webster 8 976  
18 85 CJ Johnson 7 962  
19 2j Zach Blurton 7 960  
20 77 Cody Caldwell 8 924  
21 21r Jeff Radcliffe 7 890  
22 11k Tyler Knight 7 886  
23 16k Kaden Taylor 7 836  
24 007k Jared Kern 6 812  
25 6 Mark Walinder 6 806  
26 49 Kris Moore 6 724  
27 007 Jordan Randles 6 712  
28 92 Jordan Weaver 6 712  
29 0p Brandon Sprott 6 638  
30 12 Darren Berry 5 634  
31 9d Lance Davis 5 624  
32 3 Shawn Radcliffe 5 592  
33 98 JD Johnson 4 572  
34 33m Jason Martin 4 548  
35 22 Greg Reiners 4 518  
36 88j Jeremy Huish 4 418  
37 74v Howard Van Dyke 3 376  
38 16 Brian Hardman 3 374  
39 36w Ken Lutters 3 366  
40 59 Butch Hardman 3 364  
41 17x Craig Jecha 3 348  
42 15 Gavin Stout 3 348  
43 83 Nick King 3 348  
44 c3 Reed Bernbeck 3 344  
45 22m Mike Madden 3 342  
46 20x Nate Berry 3 342  
47 12d Steve Dalton 3 300  
48 11w Wyatt Burks 2 278  
49 99 Patrick Bourke 2 268  
50 17 Conner Atkinson 2 266  
51 56 Judd Shaeffer 2 252  
52 76j Toby Schwien 2 242  
53 33 Aaron Ploussard 2 222  
54 20g Jake Greider 2 218  
55 24r Doug Roth 1 130  
56 86x Cody Salem 1 130  
57 47h Ron Hadley 1 128  
58 28 Tom Belsky 1 122  
59 *6 John Jacob 1 120  
60 29t Tommy Williams 1 116  
61 36w Willie Wynn 1 116  
62 38 Bryson Oeschger 1 100  
63 99x James Riner 1 100  
64 27a Mike Hathaway 1 100  

 

 


United Rebel Sprint Series

900 W. Victoria #15

Oberlin KS. 67749

785-475-7010

or e-mail Rick at

 

 

All content property of United Rebel Sprint Series® 2006 - 2015.

Website maintained by the United Rebel Sprint Series.