HOME   RULES   SCHEDULE   RESULTS   POINTS  PHOTOS   DRIVERS   CONTACT   LINKS  FAN ZONE    

Updated 01/13/2015

    Kansas Region   Counting 16 of 20
           
POS Car # Driver Races Total Banked Points
           
1 9x Jake Bubak 18 2330 132,134
2 2j Zach Blurton 20 2274 114,116,122,130
3 0 Steven Richardson 20 2270 128,134,118,112
4 20 Luke Cranston 16 2208  
5 86 Zac Taylor 16 2170  
6 50 Jed Werner 18 2098 100,100
7 88j Jeremy Huish 20 2080 100,116,116,116
8 97 Brian Herbert 14 1908  
9 33 Koby Walters 13 1696  
10 9 John Webster 13 1660  
11 24 Kade Hagans 11 1298  
12 85 Ray Seeman 9 1156  
13 77 Cody Caldwell 9 1104  
14 11 Keefe Hemel 10 1096  
15 51 Josh Fairbank 8 1090  
16 007 Jordan Randles 8 976  
17 20b Nate Berry 8 964  
18 911 Ty Williams 7 916  
19 18 Brandon Sprott 8 876  
20 911 Rick Salem 7 868  
21 12 Darren Berry 7 854  
22 16k Kaden Taylor 7 840  
23 007k Jared Kern 7 820  
24 83 Austin Mclean 7 776  
25 95 Gavin Stout 6 768  
26 21x Taylor Velasquez 5 658  
27 98 JD Johnson 5 652  
28 49 Kris Moore 5 622  
29 11k Tyler Knight 5 616  
30 76j Justin Schwein 5 594  
31 33 Aaron Ploussard 5 590  
32 9d Lance Davis 5 546  
33 21r Jeff Radcliffe 4 490  
34 1x Cody Lampe 4 416  
35 30c Barry Crane 3 402  
36 22 Greg Reiners 3 372  
37 45x CJ Johnson 3 354  
38 7 Shawn Radcliffe 3 346  
39 4 Kirby Hagans 3 330  
40 28 Tom Belsky 3 326  
41 51r Ross Essenburg 3 322  
42 12d Steve Dalton 3 318  
43 47h Ron Hadley 2 264  
44 81j Tron Stegman 2 244  
45 80 Jerry Caldwell 2 224  
46 5x Jason Martin 1 150  
47 1 Nick Haygood 1 144  
48 92 Coby Pearce 1 132  
49 4s Kevin Schramek 1 132  
50 6 Mark Walinder 1 132  
51 16 Scott Cochran 1 130  
52 93 Jason Brinkman 1 128  
53 22m Mike Madden 1 126  
54 14j Joe Miller 1 124  
55 74v Howard Van Dyke 1 122  
56 *6 John Jacob 1 122  
57 17x Craig Jecha 1 116  
58 17 Chad Salem 1 100  
59 80 Josh Gilcrease 1 100  

 


United Rebel Sprint Series

900 W. Victoria #15

Oberlin KS. 67749

785-475-7010

or e-mail Rick at

 

 

All content property of United Rebel Sprint Series® 2006 - 2015.

Website maintained by the United Rebel Sprint Series.